Home
Calendar
Mt Kembla MX Calendar - 2010
|
January |
|
| Saturday | 2nd | Track Closed. No Practice |
| Sunday Practice | 3rd | 9am - 4:30pm |
| Monday Practice | 4th | 10am - 5pm |
| Wed Junior Practice | 6th | 2pm - 6:30pm |
| Saturday Practice | 9th | 9am - 4:30pm |
| Sunday Practice | 10th | 9am - 4:30pm |
| Monday Practice | 11th | 10am - 5pm |
| Wed Junior Practice | 13th | 2pm - 6:30pm |
| Saturday Practice | 16th | 9am - 4:30pm |
| Sunday Practice | 17st | 9am - 4:30pm |
| Monday Practice | 18th | 10am - 5pm |
| Wed Junior Practice | 20th | 3:30pm - 6:30pm |
| Saturday Practice | 23th | 9am - 4:30pm |
| Sunday Practice | 24th | 9am - 4:30pm |
| Monday Practice | 25th | 10am - 5pm |
| Tue - Race Pace School | 26th | see Coaching section for details |
| Wed Junior Practice | 27th | 2pm - 6:30pm |
| Saturday Practice | 30th | 9am - 4:30pm |
| Sunday Practice | 31st | 9am - 4:30pm |
|
Febuary |
|
| Monday Practice | 1st | 10am - 5pm |
| Wed Junior Practice | 3rd | 2pm - 6:30pm |
| Saturday Practice | 6th | 9am - 4:30pm |
| Sunday Practice | 7th | 9am - 4:30pm |
| Monday Practice | 8th | 10am - 5pm |
| Wed Junior Practice | 10th | 2pm - 6:30pm |
| Friday | 12th | Race Pace school see coaching |
| Saturday Practice | 13th | 9am - 4:30pm |
| Sunday Practice | 14th | 9am - 4:30pm |
| Monday Practice | 15th | 10am - 5pm |
| Wed Junior Practice | 17th | 2pm - 6:30pm |
| Saturday Practice | 20th | 9am - 2pm |
| Sunday | 21th | Race Day - Round 1 - 7am sign on |
| Monday Practice | 22nd | 10am - 5pm |
| Wed Junior Practice | 24th | 2pm - 6:30pm |
| Saturday Practice | 27th | 9am - 4:30pm |
| Sunday Practice | 28th | 9am - 4:30pm |
|
March |
|
| Monday Practice | 1st | 10am - 5pm |
| Wed Junior Practice | 3rd | 2pm - 6:30pm |
| Saturday Practice | 6th | 9am - 4:30pm |
| Sunday Practice | 7th | 9am - 4:30pm |
| Monday Practice | 8th | 10am - 5pm |
| Wed Junior Practice | 10th | 2pm - 6:30pm |
| Saturday Practice | 13th | 9am - 2pm |
| Sunday | 14th | Race Day - Round 2 - 7am sign on |
| Monday Practice | 15th | 10am - 5pm |
| Wed Junior Practice | 17th | 2pm - 6:30pm |
| Saturday Practice | 20th | 9am - 4:30pm |
| Sunday Practice | 21th | 9am - 4:30pm |
| Monday Practice | 22st | 10am - 5pm |
| Wed Junior Practice | 24rd | 2pm - 6:30pm |
| Saturday | 27th | Track closed |
| Sunday | 28th | Track closed |
| Monday | 29th | Track closed |
| Wednesday | 31st | Track closed |
|
April |
|
| Good Friday | 2nd | Track closed |
| Saturday | 3rd | NSW State Titles |
| Sunday | 4th | NSW State Titles |
| Monday | 5th | NSW State Titles |
| Wednesday | 7th | Track Closed |
| Saturday | 10th | Track Closed |
| Sunday | 11th | Track Closed |
| Monday | 12th | Track Closed |
| Wednesday | 14th | Track Closed |
| Saturday Practice | 17th | 9am - 4:30pm |
| Sunday Practice | 18th | 9am - 4:30pm |
| Monday Practice | 19th | 10am - 5pm |
| Wed Junior Practice | 21st | 2pm - dark |
| Saturday Practice | 24th | 9am - 4:30pm |
| Sunday Practice | 25th | 9am - 4:30pm |
| Monday Practice | 26th | 10am - 5pm |
| Wed Junior Practice | 28th | 3:30pm - dark |
|
May |
|
| Saturday Practice | 1st | 9am - 4:30pm |
| Sunday Practice | 2nd | 9am - 4:30pm |
| Monday Practice | 3rd | 10am - 5pm |
| Wed Junior Practice | 5th | 3:30pm - dark |
| Saturday Practice | 8th | 9am - 4:30pm |
| Sunday Practice | 9th | 9am - 4:30pm |
| Monday Practice | 10th | 10am - 5pm |
| Wed Junior Practice | 12th | 2pm - dark |
| Saturday Practice | 15th | 9am - 4:30pm |
| Sunday Practice | 16th | 9am - 4:30pm |
| Monday Practice | 17th | 10am - 5pm |
| Wed Junior Practice | 19th | 2pm - dark |
| Saturday Practice | 22nd | 9am - 4:30pm |
| Sunday Practice | 23rd | 9am - 4:30pm |
| Monday Practice | 24th | 10am - 5pm |
| Wed Junior Practice | 26th | 2pm - dark |
| Saturday Practice | 29th | 9am - 4:30pm |
| Sunday Practice | 30th | 9am - 4:30pm |
| Monday Practice | 31st | 10am - 5pm |
|
June |
|
| Wed Junior Practice | 2nd | 2pm - dark |
| Saturday Practice | 5th | 9am - 2pm |
| Sunday - Race Day | 6th | Round 3 - canceled - too wet |
| Monday Practice | 7th | 10am - 5pm |
| Wed Junior Practice | 9th | 9am - dark |
| Saturday Practice | 12th | 9am - 4:30pm |
| Sunday Practice | 13th | 9am - 4:30pm |
| Monday Practice | 14th | 10am - 5pm |
| Wed Junior Practice | 16th | 3:30pm - dark |
| Saturday Practice | 19th | 9am - 4:30pm |
| Sunday Practice | 20th | 9am - 4:30pm |
| Monday Practice | 21st | 10am - 5pm |
| Wed Junior Practice | 23rd | 2pm - dark |
| Saturday Practice | 26th | 9am - 4:30pm |
| Sunday Practice | 27th | 9am - 4:30pm |
| Monday Practice | 28th | 10am - 5pm |
| Wed Junior Practice | 30th | 3:30pm - dark |
|
July |
|
| Saturday Practice | 3rd | 9am - 4:30pm |
| Sunday - Race Day | 4th | Round 3 - 6:30am sign on |
| Monday Practice | 5th | 10am - 5pm |
| Wed Junior Practice | 7th | 2pm - dark |
| Saturday Practice | 10th | 9am - 4:30pm |
| Sunday Practice | 11th | 9am - 4:30pm |
| Monday Practice | 12th | 10am - 5pm |
| Wed Junior Practice | 14th | 2pm - dark |
| Saturday Practice | 17th | 9am - 4:30pm |
| Sunday | 18th | Track Closed - Trials Club Day |
| Monday Practice | 19th | 10am - 5pm |
| Wed Junior Practice | 21st | 2pm - dark |
| Saturday Practice | 24th | 9am - 4:30pm |
| Sunday Practice | 25th | 9am - 4:30pm |
| Monday Practice | 26th | 10am - 5pm |
| Wed Junior Practice | 28th | 2pm - dark |
| Saturday Practice | 31st | 9am - 4:30pm |
|
August |
|
| Sunday - Race Day | 1st | Round 4 - 7am sign on |
| Monday Practice | 2nd | 10am - 5pm |
| Wed Junior Practice | 4th | 2pm - dark |
| Saturday Practice | 7th | 9am - 4:30pm |
| Sunday Practice | 8th | 9am - 4:30pm |
| Monday Practice | 9th | 10am - 5pm |
| Wed Junior Practice | 11th | 2pm - dark |
| Saturday Practice | 14th | 9am - 4:30pm |
| Sunday Practice | 15th | 9am - 4:30pm |
| Monday Practice | 16th | 10am - 5pm |
| Wed Junior Practice | 18th | 2pm - dark |
| Saturday Practice | 21st | 9am - 4:30pm |
| Sunday Practice | 22nd | 9am - 4:30pm |
| Monday Practice | 23rd | 10am - 5pm |
| Wed Junior Practice | 25th | 2pm - dark |
| Saturday Practice | 28th | 9am - 4:30pm |
| Sunday - Race Day | 29th | Round 5 - 7am sign on |
| Monday Practice | 30th | 10am - 5pm |
|
September |
|
| Wed Junior Practice | 1st | 2pm - 6:30pm |
| Saturday Practice | 4th | 9am - 4:30pm |
| Sunday Practice | 5th | 9am - 4:30pm |
| Monday Practice | 6th | 10am - 5pm |
| Wed Junior Practice | 8th | 2pm - 6:30pm |
| Saturday Practice | 11th | 9am - 4:30pm |
| Sunday Practice | 12th | 9am - 4:30pm |
| Monday Practice | 13th | 10am - 5pm |
| Wed Junior Practice | 15th | 2pm - 6:30pm |
| Saturday Practice | 18th | 9am - 4:30pm |
| Sunday Practice | 19th | 9am - 4:30pm |
| Monday Practice | 20th | 10am - 5pm |
| Wed Junior Practice | 22nd | 2pm - 6:30pm |
| Saturday Practice | 25th | 9am - 4:30pm |
| Sunday | 26th | Track Closed - Trials Club Day |
| Monday Practice | 27th | 10am - 5pm |
| Wed Junior Practice | 29th | 2pm - 6:30pm |
|
October |
|
| Saturday | 2nd | 9am - 4:30pm |
| Sunday Practice | 3rd | 9am - 4:30pm |
| Monday Practice | 4th | 10am - 5pm |
| Wed Junior Practice | 6th | 2pm - 6:30pm |
| Saturday Practice | 9th | 9am - 4:30pm |
| Sunday - Race Day | 10th | Round 6 - 7am sign on |
| Monday Practice | 11th | 10am - 5pm |
| Wed Junior Practice | 13th | 2pm - 6:30pm |
| Saturday Practice | 16th | 9am - 4:30pm |
| Sunday Practice | 17st | 9am - 4:30pm |
| Monday Practice | 18th | 10am - 5pm |
| Wed Junior Practice | 20th | 2pm - 6:30pm |
| Saturday Practice | 23th | 9am - 4:30pm |
| Sunday | 24th | Track Closed - Trials Club Day |
| Monday Practice | 25th | 10am - 5pm |
| Wed Junior Practice | 27th | 2pm - 6:30pm |
| Saturday Practice | 30th | 9am - 4:30pm |
| Sunday Presintation | 31st | Presintation & Poker Run - 8am start |
|
November |
|
| Monday Practice | 1st | 10am - 5pm |
| Wed Junior Practice | 3rd | 2pm - 6:30pm |
| Saturday Practice | 6th | 9am - 4:30pm |
| Sunday Practice | 7th | 9am - 4:30pm |
| Monday Practice | 8th | 10am - 5pm |
| Wed Junior Practice | 10th | 2pm - 6:30pm |
| Saturday Practice | 13th | 9am - 4:30pm |
| Sunday Practice | 14th | 9am - 4:30pm |
| Monday Practice | 15th | 10am - 5pm |
| Wed Junior Practice | 17th | 2pm - 6:30pm |
| Saturday Practice | 20th | 9am - 2pm |
| Sunday Practice | 21th | 9am - 4:30pm |
| Monday Practice | 22nd | 10am - 5pm |
| Wed Junior Practice | 24th | 2pm - 6:30pm |
| Saturday Practice | 27th | 9am - 4:30pm |
| Sunday Practice | 28th | 9am - 4:30pm |
| Monday Practice | 29th | 10am - 5pm |
|
December |
|
| Wed Junior Practice | 1st | 2pm - 6:30pm |
| Thursday | 2nd | AGM |
| Saturday Practice | 4th | 9am - 4:30pm |
| Sunday Practice | 5th | 9am - 4:30pm |
| Monday Practice | 6th | 10am - 5pm |
| Wed Junior Practice | 8th | 2pm - 6:30pm |
| Saturday Practice | 11th | 9am - 4:30pm |
| Sunday Practice | 12th | 9am - 4:30pm |
| Monday Practice | 13th | 10am - 5pm |
| Wed Junior Practice | 15th | 2pm - 6:30pm |
| Saturday Practice | 18th | 9am - 4:30pm |
| Sunday Practice | 19th | 9am - 4:30pm |
| Monday Practice | 20th | 10am - 5pm |
| Wed Junior Practice | 22nd | 2pm - 6:30pm |
| Saturday | 25th | Track Closed |
| Sunday Practice | 26th | 9am - 4:30pm |
| Monday Practice | 27th | 10am - 5pm |
| Wed Junior Practice | 29th | 2pm - 6:30pm |